Ceymar A spinning reels offer superior performance, with a multi-disc, oiled felt drag system, Okuma's Flite shaft system for smoother casts, and a 7BB+1RB bearing system with precision machine cut brass pinion gear. I-shaped and T-shaped TPE handle knobs provide comfort and a secure grip, while the Quick-Set anti-reverse roller bearing ensures reliable hooksets. The Precision Elliptical Gearing system ensures optimal gear meshing for maximum efficiency.
The 500, 2000, 2500, 3000 and 4000 sizes will be offered in a 5.0:1 gear ratio, 6000 size in a 4.5:1 gear ratio and the 8000 in a 4.8:1 gear ratio.
MODEL | BEARINGS | BRAID LINE CAPACITY | GEAR RATIO | LINE CAPACITY | LINE RETRIEVE | MAX DRAG PRESSURE | WEIGHT OZ | PRICE |
C-500A | 7BB+1RB | 90/10, 80/15 | 5.0:1 | 165/2, 85/4, 65/6 | 22.4" | 7-LBS | 6.6 | $59.99 |
C-2000A | 7BB+1RB | 180/10, 140/15 | 5.0:1 | 285/2 150/4 110/6 | 24.8" | 7-LBS | 7.2 | $59.99 |
C-2500A | 7BB+1RB | 200/10, 165/15 | 5.0:1 | 195/6 165/8 130/10 | 26.8" | 15-LBS | 8.3 | $59.99 |
C-3000A | 7BB+1RB | 180/15, 155/20 | 5.0:1 | 210/6 170/8 140/10 | 26.8" | 15-LBS | 8.3 | $59.99 |
C-4000A | 7BB+1RB | 215/30, 150/40 | 5.0:1 | 280/8 230/10 190/12 | 31.1" | 18-LBS | 10.2 | $59.99 |
C-6000A | 7BB+1RB | 375/30, 255/50 | 4.5:1 | 320/12 215/16 175/20 | 31.9" | 33-LBS | 15.1 | $69.99 |
C-8000A | 7BB+1RB | 305/50, 205/65 | 4.8:1 | 440/12 300/16 245/20 | 37.8" | 35-LBS | 22.2 | $79.99 |
Current stock on hand is less than quantity ordered. Please contact us for next availability.
1-877-753-2425