What do you get when you design a reel with five silky-smooth A-RB bearings, a lightweight, diecast one-piece aluminum frame, Super Stopper anti-reverse and Shimano's VBS braking system? You get a reel you can depend on, day-in and day-out, that will perform beyond your expectations. That's the Cardiff.
SKU | GEAR RATIO | MAX DRAG (LB) | WEIGHT (OZ) | MONO LINE CAPACITY (LB-YD) | POWERPRO LINE CAPACITY (LB-YD) | LINE RETRIEVE PER CRANK (IN) | BALL BEARINGS |
CDF200A | 5.8 | 10 | 8.6 | 8-230, 10-210, 14-120 | 40-135, 50-130, 65-90 | 24 | 4/1 |
CDF201A | 5.8 | 10 | 8.6 | 8-230, 10-210, 14-120 | 40-135, 50-130, 65-90 | 24 | 4/1 |
CDF300A | 5.8 | 10 | 8.9 | 12-230, 14-180, 17-150 | 40-195, 50-190, 65-125 | 24 | 4/1 |
CDF301A | 5.8 | 10 | 8.9 | 12-230, 14-180, 17-150 | 40-195, 50-190, 65-125 | 24 | 4/1 |
CDF400A | 5.2 | 11 | 11.9 | 12-330, 14-250, 17-220, 20-165 | 50-305, 65-180, 80-160 | 22 | 4/1 |
CDF401A | 5.2 | 11 | 11.9 | 12-330, 14-250, 17-220, 20-165 | 50-305, 65-180, 80-160 | 22 | 4/1 |
Current stock on hand is less than quantity ordered. Please contact us for next availability.
1-877-753-2425