Saragosa 10000
A very nice reel. Out of the box, … just go to your local tackle shop and check out shimano saragosa.
A very nice reel. Out of the box, … just go to your local tackle shop and check out shimano saragosa.
A thoroughbred workhorse amongst saltwater spinning reels, the new Saragosa SW is a glutton for punishment. Now built with Infinity Drive Technology, the standard is set and the Saragosa simply won’t back down from a challenge.
A true glutton for punishment, the legacy of the versatile Saragosa SW starts a new chapter in 2020 with enhanced capabilities and features to dominate the saltwater realm. The Saragosa SW now features Infinity Drive Technology and increases the reel’s winding torque under load compared to its predecessor to give anglers a distinct advantage over hard fighting game fish. Combined with a battle-tested rigid HAGANE Body that won’t flex under immense loads and the HAGANE Gear to create eternally smooth reeling, the capabilities of the Saragosa SW make it a thoroughbred workhorse among saltwater spinning reels. Benefiting from an IPX8-rated waterproof body, Saragosa SW also features a waterproof Cross Carbon drag and X-Protect for high-level water resistance to create long-lasting durability without sacrificing performance. No matter whether anglers are fishing inshore or offshore, jigging for bottom fish or casting baits at tailing fish, they can count on — just like they always have — the Saragosa SW to stay smooth no matter the conditions and perform when needed most. The bar is raised for saltwater spinning reels.
PRODUCT CODE | MAX DRAG | LINE RETRIEVE PER CRANK | WEIGHT | POWERPRO LINE CAPACITY | GEAR RATIO | MONO LINE CAPACITY | BEARINGS |
---|---|---|---|---|---|---|---|
SRG10000SWAPG | 33 | 40 | 24.3 | 50/360, 65/290, 80/215 | 4.9:1 | 16/320, 20/220, 25/175 | 5+1 |
SRG18000SWAHG | 44 | 51 | 32.3 | 50/600, 65/440, 80/360 | 5.7:1 | 20/415, 25/340, 30/280 | 6+1 |
SRG14000SWAXG | 33 | 53 | 24.7 | 50/400, 65/315, 80/240 | 6.2:1 | 16/360, 20/260, 25/190 | 5+1 |
SRG20000SWAPG | 44 | 41 | 33 | 65/90, 80/400, 100/340 | 4.4:1 | 20/460, 25/380, 30/320 | 6+1 |
SRG25000SWA | 44 | 45 | 33.9 | 65/630, 80/520, 100/440 | 4.4:1 | 20/570, 25/490, 30/360 | 6+1 |
SRG5000SWAXG | 22 | 41 | 15.9 | 20/245, 30/225, 40/175 | 6.2:1 | 10/240, 12/195, 14/165 | 5+1 |
SRG6000SWAHG | 22 | 41 | 16 | 30/295, 50/195, 65/140 | 5.7:1 | 12/265, 16/170, 20/120 | 5+1 |
SRG8000SWAHG | 35 | 42 | 23.8 | 40/340, 50/265, 65/215 | 5.6:1 | 14/300, 16/250, 20/185 | 5+1 |
Current stock on hand is less than quantity ordered. Please contact us for next availability.
1-877-753-2425