*Premium Blue Polypropylene Rope

$1.07
Premium Blue Polypropylene (High Strength)
Size
Length

  • Brand
    MINKE VENTURES
  • SKU:
    7197
  • Barcode:
    910000012050

Description

Premium Blue Polypropylene (High Strength)
Rope is abrasion resistant, excellent shock absorption, easy to grip, minimal elongation, durable, ultraviolet stabilized, excellent shape retention, fully balanced and torque free.
MVI Part Number Rope Size Rope Length Rope Composition Type of Package Wght Lbs Approx Break
PB-1/4X600 1/4" 600' Polypropylene Coil 7 1,694
PB-5/16X600 5/16" 600' Polypropylene Coil 12 2,961
PB-3/8X600 3/8" 600' Polypropylene Coil 19 4,546
PB-1/2X600 1/2" 600' Polypropylene Coil 27 5,355
PB-5/8X600 5/8" 600' Polypropylene Coil 47 11,172
PB-3/4X600 3/4" 600' Polypropylene Coil 60 14,248
PB-7/8X600 7/8" 600' Polypropylene Coil 89 19,719
PB-1X600 1" 600' Polypropylene Coil 104 22,816
PB-1-1/4X600 1 1/4" 600' Polypropylene Coil 164 34,702
PB-1-1/2X600 1 1/2" 600' Polypropylene Coil 263 49,938
premium-blue-rope-3-8-x-600-quot
MINKE VENTURES

*Premium Blue Polypropylene Rope

From $0.07
Premium Blue Polypropylene (High Strength)
Rope is abrasion resistant, excellent shock absorption, easy to grip, minimal elongation, durable, ultraviolet stabilized, excellent shape retention, fully balanced and torque free.
MVI Part Number Rope Size Rope Length Rope Composition Type of Package Wght Lbs Approx Break
PB-1/4X600 1/4" 600' Polypropylene Coil 7 1,694
PB-5/16X600 5/16" 600' Polypropylene Coil 12 2,961
PB-3/8X600 3/8" 600' Polypropylene Coil 19 4,546
PB-1/2X600 1/2" 600' Polypropylene Coil 27 5,355
PB-5/8X600 5/8" 600' Polypropylene Coil 47 11,172
PB-3/4X600 3/4" 600' Polypropylene Coil 60 14,248
PB-7/8X600 7/8" 600' Polypropylene Coil 89 19,719
PB-1X600 1" 600' Polypropylene Coil 104 22,816
PB-1-1/4X600 1 1/4" 600' Polypropylene Coil 164 34,702
PB-1-1/2X600 1 1/2" 600' Polypropylene Coil 263 49,938

Size

  • 1 1/4"
  • 1"
  • 1/2"
  • 1/4"
  • 3/4"
  • 3/8"
  • 5/16"
  • 5/8"

Length

  • Foot
  • Spool
View product