5101 Specifications | |
Band: | VHF Marine Band |
Antenna Gain: | 6dB |
Max. Input Power: | 50 watts |
SWR: | nominally 1.5:1 at 156.8 MHz |
Bandwidth: | 5 MHz within 2.0:1 VSWR |
Ferrule: | Chrome-plated brass |
Coax Supplied: | 15 ft of RG-58 |
Connector Supplied: | PL-259, not installed |
Color/finish: | White |
Polarity: | Vertical |
Impedance: | 50 Ohms |
DC Ground: | Special – DC Grounded, but reads “open†on ohm meter |
Shakespeare Limited Warranty: | 2 years |
Current stock on hand is less than quantity ordered. Please contact us for next availability.
1-877-753-2425