Galaxy 5225-XT Specifications | |
Band: | VHF Marine Band |
Antenna Gain: | 6dB |
Max. Input Power: | 100 watts |
SWR: | nominally 1.5:1 at 156.8 MHz |
Bandwidth: | 3 MHz within 2.0:1 VSWR |
Ferrule: | Stainless steel |
Coax Supplied: | 20 ft of RG-8/X |
Connector Supplied: | PL-259, not installed |
Color/finish: | Galaxy White |
Polarity: | Vertical |
Impedance: | 50 Ohms |
DC Ground: | DC Grounded – The antenna will read shorted on continuity test. |
Shakespeare Limited Warranty: |
Current stock on hand is less than quantity ordered. Please contact us for next availability.
1-877-753-2425